Mushroom Archer
Mushroom Archer uses Wild Shot. Across 115 difficulty variants, it ranges from 490-15550 HP and 12-100 base damage.

Combat range
- Variants
- 115
- Health range
- 490 - 15550
- Base damage range
- 12 - 100
- Defense range
- 0 - 30
Combat variants and stages
115 difficulty-scaled combat stat lines, grouped by encounter, are listed below.
Endless
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 12000 | 100 | 100 | 0 | 30 | 80 | Endless Mushroom |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 600 | 12 | 14 | 0 | 0 | 0 | Mushroom First Two - Act 1, Floor 1, Tier 1 |
| 1 | 660 | 12 | 24 | 0 | 0 | 0 | Mushroom First Two - Act 1, Floor 2, Tier 1 |
| 2 | 760 | 12 | 14 | 0 | 0 | 0 | Mushroom First Two - Act 1, Floor 1, Tier 2 |
| 2 | 840 | 12 | 24 | 0 | 0 | 0 | Mushroom First Two - Act 1, Floor 2, Tier 2 |
| 3 | 760 | 12 | 14 | 0 | 0 | 0 | Mushroom First Two - Act 1, Floor 1, Tier 3 |
| 3 | 840 | 12 | 31 | 0 | 0 | 0 | Mushroom First Two - Act 1, Floor 2, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 490 | 12 | 25 | 0 | 0 | 0 | Slime First Two - Act 1, Floor 1, Tier 1 |
| 2 | 650 | 12 | 25 | 0 | 0 | 0 | Slime First Two - Act 1, Floor 1, Tier 2 |
| 3 | 650 | 12 | 25 | 0 | 0 | 0 | Slime First Two - Act 1, Floor 1, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 1360 | 12 | 67 | 0 | 0 | 0 | Mushroom Fire - Act 1, Floor 4, Tier 1 |
| 2 | 1690 | 12 | 67 | 0 | 0 | 0 | Mushroom Fire - Act 1, Floor 4, Tier 2 |
| 3 | 1690 | 12 | 84 | 0 | 0 | 0 | Mushroom Fire - Act 1, Floor 4, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 1490 | 12 | 78 | 0 | 0 | 0 | Mushroom Frost - Act 1, Floor 4, Tier 1 |
| 2 | 1870 | 12 | 78 | 0 | 0 | 0 | Mushroom Frost - Act 1, Floor 4, Tier 2 |
| 3 | 1870 | 12 | 96 | 0 | 0 | 0 | Mushroom Frost - Act 1, Floor 4, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 2970 | 40 | 40 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 6, Tier 1 |
| 1 | 4180 | 40 | 71 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 7, Tier 1 |
| 1 | 6260 | 40 | 101 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 8, Tier 1 |
| 1 | 8940 | 40 | 159 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 9, Tier 1 |
| 1 | 11300 | 40 | 195 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 10, Tier 1 |
| 2 | 3910 | 40 | 41 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 6, Tier 2 |
| 2 | 5570 | 40 | 71 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 7, Tier 2 |
| 2 | 8410 | 40 | 101 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 8, Tier 2 |
| 2 | 12150 | 40 | 159 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 9, Tier 2 |
| 2 | 15550 | 40 | 195 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 10, Tier 2 |
| 3 | 3690 | 40 | 54 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 6, Tier 3 |
| 3 | 5570 | 40 | 94 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 7, Tier 3 |
| 3 | 8410 | 40 | 129 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 8, Tier 3 |
| 3 | 12150 | 40 | 195 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 9, Tier 3 |
| 3 | 15550 | 40 | 238 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 10, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 7560 | 40 | 135 | 0 | 0 | 0 | Lizard - Act 1, Floor 9, Tier 1 |
| 1 | 8380 | 40 | 144 | 0 | 0 | 0 | Lizard - Act 1, Floor 10, Tier 1 |
| 2 | 10310 | 40 | 135 | 0 | 0 | 0 | Lizard - Act 1, Floor 9, Tier 2 |
| 2 | 11570 | 40 | 144 | 0 | 0 | 0 | Lizard - Act 1, Floor 10, Tier 2 |
| 3 | 10310 | 40 | 170 | 0 | 0 | 0 | Lizard - Act 1, Floor 9, Tier 3 |
| 3 | 11570 | 40 | 181 | 0 | 0 | 0 | Lizard - Act 1, Floor 10, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 3140 | 40 | 45 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 6, Tier 1 |
| 1 | 4350 | 40 | 84 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 7, Tier 1 |
| 1 | 5390 | 40 | 94 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 8, Tier 1 |
| 1 | 7660 | 40 | 135 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 9, Tier 1 |
| 1 | 7780 | 40 | 179 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 10, Tier 1 |
| 2 | 4110 | 40 | 45 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 6, Tier 2 |
| 2 | 5770 | 40 | 84 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 7, Tier 2 |
| 2 | 7690 | 40 | 94 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 8, Tier 2 |
| 2 | 10410 | 40 | 135 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 9, Tier 2 |
| 2 | 10780 | 40 | 179 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 10, Tier 2 |
| 3 | 3880 | 40 | 59 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 6, Tier 3 |
| 3 | 5770 | 40 | 109 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 7, Tier 3 |
| 3 | 7690 | 40 | 121 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 8, Tier 3 |
| 3 | 10410 | 40 | 169 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 9, Tier 3 |
| 3 | 10780 | 40 | 220 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 10, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 4730 | 40 | 68 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 6, Tier 1 |
| 1 | 6890 | 40 | 111 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 7, Tier 1 |
| 1 | 6220 | 40 | 120 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 8, Tier 1 |
| 1 | 7930 | 40 | 153 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 9, Tier 1 |
| 1 | 9250 | 40 | 164 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 10, Tier 1 |
| 2 | 6020 | 40 | 68 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 6, Tier 2 |
| 2 | 8940 | 40 | 111 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 7, Tier 2 |
| 2 | 8250 | 40 | 120 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 8, Tier 2 |
| 2 | 10680 | 40 | 153 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 9, Tier 2 |
| 2 | 12660 | 40 | 164 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 10, Tier 2 |
| 3 | 5710 | 40 | 84 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 6, Tier 3 |
| 3 | 8940 | 40 | 139 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 7, Tier 3 |
| 3 | 8250 | 40 | 150 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 8, Tier 3 |
| 3 | 10680 | 40 | 189 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 9, Tier 3 |
| 3 | 12660 | 40 | 202 | 0 | 0 | 0 | Forest Golem - Act 1, Floor 10, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 3990 | 40 | 50 | 0 | 0 | 0 | Snake - Act 1, Floor 7, Tier 1 |
| 2 | 5150 | 40 | 50 | 0 | 0 | 0 | Snake - Act 1, Floor 7, Tier 2 |
| 3 | 5150 | 40 | 79 | 0 | 0 | 0 | Snake - Act 1, Floor 7, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 4210 | 40 | 64 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 7, Tier 1 |
| 2 | 5600 | 40 | 64 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 7, Tier 2 |
| 3 | 5260 | 40 | 87 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 7, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 3320 | 40 | 31 | 0 | 0 | 0 | Training Ground - Act 1, Floor 6, Tier 1 |
| 1 | 4340 | 40 | 51 | 0 | 0 | 0 | Training Ground - Act 1, Floor 7, Tier 1 |
| 1 | 6850 | 40 | 77 | 0 | 0 | 0 | Training Ground - Act 1, Floor 8, Tier 1 |
| 1 | 7510 | 40 | 112 | 0 | 0 | 0 | Training Ground - Act 1, Floor 9, Tier 1 |
| 2 | 4270 | 40 | 31 | 0 | 0 | 0 | Training Ground - Act 1, Floor 6, Tier 2 |
| 2 | 5660 | 40 | 51 | 0 | 0 | 0 | Training Ground - Act 1, Floor 7, Tier 2 |
| 2 | 9000 | 40 | 77 | 0 | 0 | 0 | Training Ground - Act 1, Floor 8, Tier 2 |
| 2 | 10080 | 40 | 112 | 0 | 0 | 0 | Training Ground - Act 1, Floor 9, Tier 2 |
| 3 | 4040 | 40 | 43 | 0 | 0 | 0 | Training Ground - Act 1, Floor 6, Tier 3 |
| 3 | 5660 | 40 | 71 | 0 | 0 | 0 | Training Ground - Act 1, Floor 7, Tier 3 |
| 3 | 9000 | 40 | 102 | 0 | 0 | 0 | Training Ground - Act 1, Floor 8, Tier 3 |
| 3 | 10080 | 40 | 142 | 0 | 0 | 0 | Training Ground - Act 1, Floor 9, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 2870 | 40 | 24 | 0 | 0 | 0 | Lizard Golem - Act 1, Floor 6, Tier 1 |
| 1 | 3130 | 40 | 35 | 0 | 0 | 0 | Lizard Golem - Act 1, Floor 7, Tier 1 |
| 1 | 5170 | 40 | 65 | 0 | 0 | 0 | Lizard Golem - Act 1, Floor 8, Tier 1 |
| 1 | 6390 | 40 | 97 | 0 | 0 | 0 | Lizard Golem - Act 1, Floor 9, Tier 1 |
| 2 | 3720 | 40 | 24 | 0 | 0 | 0 | Lizard Golem - Act 1, Floor 6, Tier 2 |
| 2 | 4130 | 40 | 35 | 0 | 0 | 0 | Lizard Golem - Act 1, Floor 7, Tier 2 |
| 2 | 6890 | 40 | 57 | 0 | 0 | 0 | Lizard Golem - Act 1, Floor 8, Tier 2 |
| 2 | 8650 | 40 | 97 | 0 | 0 | 0 | Lizard Golem - Act 1, Floor 9, Tier 2 |
| 3 | 3520 | 40 | 37 | 0 | 0 | 0 | Lizard Golem - Act 1, Floor 6, Tier 3 |
| 3 | 4130 | 40 | 55 | 0 | 0 | 0 | Lizard Golem - Act 1, Floor 7, Tier 3 |
| 3 | 6890 | 40 | 89 | 0 | 0 | 0 | Lizard Golem - Act 1, Floor 8, Tier 3 |
| 3 | 8650 | 40 | 126 | 0 | 0 | 0 | Lizard Golem - Act 1, Floor 9, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 5420 | 40 | 69 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 7, Tier 1 |
| 1 | 5020 | 40 | 81 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 8, Tier 1 |
| 1 | 6210 | 40 | 129 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 9, Tier 1 |
| 1 | 7600 | 40 | 141 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 10, Tier 1 |
| 2 | 7100 | 40 | 69 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 7, Tier 2 |
| 2 | 6740 | 40 | 81 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 8, Tier 2 |
| 2 | 8480 | 40 | 129 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 9, Tier 2 |
| 2 | 10430 | 40 | 141 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 10, Tier 2 |
| 3 | 7100 | 40 | 94 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 7, Tier 3 |
| 3 | 6740 | 40 | 108 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 8, Tier 3 |
| 3 | 8480 | 40 | 161 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 9, Tier 3 |
| 3 | 10430 | 40 | 178 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 10, Tier 3 |
Event Fight - event challenge
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| Challenge tier 1 | 1330 | 12 | 80 | 0 | 0 | 0 | Survival Fight - Event challenge, Floor 4, Challenge tier 1 |
| Challenge tier 1 | 5460 | 40 | 84 | 0 | 0 | 0 | Survival Fight - Event challenge, Floor 8, Challenge tier 1 |
| Challenge tier 2 | 1650 | 12 | 80 | 0 | 0 | 0 | Survival Fight - Event challenge, Floor 4, Challenge tier 2 |
| Challenge tier 2 | 7310 | 40 | 84 | 0 | 0 | 0 | Survival Fight - Event challenge, Floor 8, Challenge tier 2 |
| Challenge tier 3 | 1650 | 12 | 98 | 0 | 0 | 0 | Survival Fight - Event challenge, Floor 4, Challenge tier 3 |
| Challenge tier 3 | 7310 | 40 | 108 | 0 | 0 | 0 | Survival Fight - Event challenge, Floor 8, Challenge tier 3 |