Mushroom Frost Mage
Mushroom Frost Mage uses Frost Storm. Across 52 difficulty variants, it ranges from 560-8000 HP and 10-50 base damage.

Combat range
- Variants
- 52
- Health range
- 560 - 8000
- Base damage range
- 10 - 50
- Defense range
- 0 - 30
Combat variants and stages
52 difficulty-scaled combat stat lines, grouped by encounter, are listed below.
Endless
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 8000 | 50 | 40 | 125 | 30 | 40 | Endless Mushroom |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 560 | 10 | 9 | 27 | 0 | 0 | Mushroom Frost - Act 1, Floor 3, Tier 1 |
| 1 | 740 | 10 | 12 | 36 | 0 | 0 | Mushroom Frost - Act 1, Floor 4, Tier 1 |
| 2 | 670 | 10 | 9 | 27 | 0 | 0 | Mushroom Frost - Act 1, Floor 3, Tier 2 |
| 2 | 890 | 10 | 12 | 36 | 0 | 0 | Mushroom Frost - Act 1, Floor 4, Tier 2 |
| 3 | 670 | 10 | 11 | 34 | 0 | 0 | Mushroom Frost - Act 1, Floor 3, Tier 3 |
| 3 | 890 | 10 | 15 | 46 | 0 | 0 | Mushroom Frost - Act 1, Floor 4, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 710 | 10 | 15 | 45 | 0 | 0 | Spider - Act 1, Floor 4, Tier 1 |
| 2 | 870 | 10 | 15 | 45 | 0 | 0 | Spider - Act 1, Floor 4, Tier 2 |
| 3 | 870 | 10 | 18 | 55 | 0 | 0 | Spider - Act 1, Floor 4, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 1540 | 30 | 6 | 53 | 0 | 0 | Mushroom Army - Act 1, Floor 6, Tier 1 |
| 1 | 2030 | 30 | 11 | 69 | 0 | 0 | Mushroom Army - Act 1, Floor 7, Tier 1 |
| 1 | 2870 | 30 | 16 | 84 | 0 | 0 | Mushroom Army - Act 1, Floor 8, Tier 1 |
| 1 | 3950 | 30 | 26 | 115 | 0 | 0 | Mushroom Army - Act 1, Floor 9, Tier 1 |
| 1 | 4900 | 30 | 33 | 134 | 0 | 0 | Mushroom Army - Act 1, Floor 10, Tier 1 |
| 2 | 1920 | 30 | 6 | 54 | 0 | 0 | Mushroom Army - Act 1, Floor 6, Tier 2 |
| 2 | 2590 | 30 | 11 | 69 | 0 | 0 | Mushroom Army - Act 1, Floor 7, Tier 2 |
| 2 | 3730 | 30 | 16 | 84 | 0 | 0 | Mushroom Army - Act 1, Floor 8, Tier 2 |
| 2 | 5240 | 30 | 26 | 115 | 0 | 0 | Mushroom Army - Act 1, Floor 9, Tier 2 |
| 2 | 6610 | 30 | 33 | 134 | 0 | 0 | Mushroom Army - Act 1, Floor 10, Tier 2 |
| 3 | 1830 | 30 | 8 | 60 | 0 | 0 | Mushroom Army - Act 1, Floor 6, Tier 3 |
| 3 | 2590 | 30 | 15 | 81 | 0 | 0 | Mushroom Army - Act 1, Floor 7, Tier 3 |
| 3 | 3730 | 30 | 21 | 99 | 0 | 0 | Mushroom Army - Act 1, Floor 8, Tier 3 |
| 3 | 5240 | 30 | 33 | 134 | 0 | 0 | Mushroom Army - Act 1, Floor 9, Tier 3 |
| 3 | 6610 | 30 | 40 | 156 | 0 | 0 | Mushroom Army - Act 1, Floor 10, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 2530 | 30 | 11 | 68 | 0 | 0 | Weird Friends - Act 1, Floor 7, Tier 1 |
| 1 | 3410 | 30 | 23 | 106 | 0 | 0 | Weird Friends - Act 1, Floor 10, Tier 1 |
| 2 | 3210 | 30 | 11 | 68 | 0 | 0 | Weird Friends - Act 1, Floor 7, Tier 2 |
| 2 | 4550 | 30 | 23 | 106 | 0 | 0 | Weird Friends - Act 1, Floor 10, Tier 2 |
| 3 | 3210 | 30 | 15 | 81 | 0 | 0 | Weird Friends - Act 1, Floor 7, Tier 3 |
| 3 | 4550 | 30 | 30 | 125 | 0 | 0 | Weird Friends - Act 1, Floor 10, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 1620 | 30 | 5 | 52 | 0 | 0 | Snake - Act 1, Floor 6, Tier 1 |
| 1 | 1950 | 30 | 7 | 58 | 0 | 0 | Snake - Act 1, Floor 7, Tier 1 |
| 1 | 3760 | 30 | 33 | 136 | 0 | 0 | Snake - Act 1, Floor 10, Tier 1 |
| 2 | 1980 | 30 | 5 | 52 | 0 | 0 | Snake - Act 1, Floor 6, Tier 2 |
| 2 | 2420 | 30 | 7 | 58 | 0 | 0 | Snake - Act 1, Floor 7, Tier 2 |
| 2 | 4970 | 30 | 33 | 136 | 0 | 0 | Snake - Act 1, Floor 10, Tier 2 |
| 3 | 1900 | 30 | 8 | 61 | 0 | 0 | Snake - Act 1, Floor 6, Tier 3 |
| 3 | 2420 | 30 | 12 | 73 | 0 | 0 | Snake - Act 1, Floor 7, Tier 3 |
| 3 | 4970 | 30 | 42 | 161 | 0 | 0 | Snake - Act 1, Floor 10, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 3160 | 30 | 15 | 82 | 0 | 0 | Lizard - Act 1, Floor 8, Tier 1 |
| 2 | 4130 | 30 | 15 | 82 | 0 | 0 | Lizard - Act 1, Floor 8, Tier 2 |
| 3 | 4130 | 30 | 21 | 98 | 0 | 0 | Lizard - Act 1, Floor 8, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 2760 | 30 | 18 | 91 | 0 | 0 | Mage Academy - Act 1, Floor 8, Tier 1 |
| 1 | 2860 | 30 | 21 | 99 | 0 | 0 | Mage Academy - Act 1, Floor 9, Tier 1 |
| 1 | 4850 | 30 | 30 | 127 | 0 | 0 | Mage Academy - Act 1, Floor 10, Tier 1 |
| 2 | 3620 | 30 | 18 | 91 | 0 | 0 | Mage Academy - Act 1, Floor 8, Tier 2 |
| 2 | 3800 | 30 | 21 | 99 | 0 | 0 | Mage Academy - Act 1, Floor 9, Tier 2 |
| 2 | 6560 | 30 | 30 | 127 | 0 | 0 | Mage Academy - Act 1, Floor 10, Tier 2 |
| 3 | 3620 | 30 | 24 | 107 | 0 | 0 | Mage Academy - Act 1, Floor 8, Tier 3 |
| 3 | 3800 | 30 | 27 | 116 | 0 | 0 | Mage Academy - Act 1, Floor 9, Tier 3 |
| 3 | 6560 | 30 | 38 | 149 | 0 | 0 | Mage Academy - Act 1, Floor 10, Tier 3 |