Lizard
Lizard uses Bounce and Lizard Leap. Across 48 difficulty variants, it ranges from 600-12070 HP and 20-50 base damage.

Combat range
- Variants
- 48
- Health range
- 600 - 12070
- Base damage range
- 20 - 50
- Defense range
- 0 - 0
Abilities
Combat variants and stages
48 difficulty-scaled combat stat lines, grouped by encounter, are listed below.
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 1460 | 20 | 20 | 0 | 0 | 26 | Lizard - Act 1, Floor 3, Tier 1 |
| 1 | 1440 | 20 | 28 | 0 | 0 | 29 | Lizard - Act 1, Floor 4, Tier 1 |
| 2 | 1820 | 20 | 20 | 0 | 0 | 26 | Lizard - Act 1, Floor 3, Tier 2 |
| 2 | 1810 | 20 | 28 | 0 | 0 | 29 | Lizard - Act 1, Floor 4, Tier 2 |
| 3 | 1820 | 20 | 28 | 0 | 0 | 30 | Lizard - Act 1, Floor 3, Tier 3 |
| 3 | 1810 | 20 | 37 | 0 | 0 | 35 | Lizard - Act 1, Floor 4, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 3890 | 50 | 8 | 0 | 0 | 29 | Lizard - Act 1, Floor 6, Tier 1 |
| 1 | 4590 | 50 | 37 | 0 | 0 | 45 | Lizard - Act 1, Floor 7, Tier 1 |
| 1 | 7480 | 50 | 60 | 0 | 0 | 57 | Lizard - Act 1, Floor 8, Tier 1 |
| 1 | 8060 | 50 | 84 | 0 | 0 | 69 | Lizard - Act 1, Floor 9, Tier 1 |
| 1 | 8880 | 50 | 89 | 0 | 0 | 72 | Lizard - Act 1, Floor 10, Tier 1 |
| 2 | 4930 | 50 | 8 | 0 | 0 | 29 | Lizard - Act 1, Floor 6, Tier 2 |
| 2 | 5980 | 50 | 37 | 0 | 0 | 45 | Lizard - Act 1, Floor 7, Tier 2 |
| 2 | 9880 | 50 | 60 | 0 | 0 | 57 | Lizard - Act 1, Floor 8, Tier 2 |
| 2 | 10810 | 50 | 84 | 0 | 0 | 69 | Lizard - Act 1, Floor 9, Tier 2 |
| 2 | 12070 | 50 | 89 | 0 | 0 | 72 | Lizard - Act 1, Floor 10, Tier 2 |
| 3 | 4680 | 50 | 16 | 0 | 0 | 33 | Lizard - Act 1, Floor 6, Tier 3 |
| 3 | 5980 | 50 | 52 | 0 | 0 | 52 | Lizard - Act 1, Floor 7, Tier 3 |
| 3 | 9880 | 50 | 78 | 0 | 0 | 66 | Lizard - Act 1, Floor 8, Tier 3 |
| 3 | 10810 | 50 | 103 | 0 | 0 | 80 | Lizard - Act 1, Floor 9, Tier 3 |
| 3 | 12070 | 50 | 109 | 0 | 0 | 83 | Lizard - Act 1, Floor 10, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 600 | 20 | 10 | 0 | 0 | 20 | Slime First Two - Act 1, Floor 2, Tier 1 |
| 2 | 780 | 20 | 10 | 0 | 0 | 20 | Slime First Two - Act 1, Floor 2, Tier 2 |
| 3 | 780 | 20 | 14 | 0 | 0 | 22 | Slime First Two - Act 1, Floor 2, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 3370 | 50 | 16 | 0 | 0 | 33 | Lizard Golem - Act 1, Floor 6, Tier 1 |
| 1 | 3630 | 50 | 23 | 0 | 0 | 37 | Lizard Golem - Act 1, Floor 7, Tier 1 |
| 1 | 5670 | 50 | 41 | 0 | 0 | 47 | Lizard Golem - Act 1, Floor 8, Tier 1 |
| 1 | 6890 | 50 | 61 | 0 | 0 | 57 | Lizard Golem - Act 1, Floor 9, Tier 1 |
| 2 | 4220 | 50 | 16 | 0 | 0 | 33 | Lizard Golem - Act 1, Floor 6, Tier 2 |
| 2 | 4630 | 50 | 23 | 0 | 0 | 37 | Lizard Golem - Act 1, Floor 7, Tier 2 |
| 2 | 7390 | 50 | 37 | 0 | 0 | 44 | Lizard Golem - Act 1, Floor 8, Tier 2 |
| 2 | 9150 | 50 | 61 | 0 | 0 | 57 | Lizard Golem - Act 1, Floor 9, Tier 2 |
| 3 | 4020 | 50 | 24 | 0 | 0 | 38 | Lizard Golem - Act 1, Floor 6, Tier 3 |
| 3 | 4630 | 50 | 35 | 0 | 0 | 43 | Lizard Golem - Act 1, Floor 7, Tier 3 |
| 3 | 7390 | 50 | 56 | 0 | 0 | 55 | Lizard Golem - Act 1, Floor 8, Tier 3 |
| 3 | 9150 | 50 | 78 | 0 | 0 | 66 | Lizard Golem - Act 1, Floor 9, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 5920 | 50 | 44 | 0 | 0 | 48 | Weird Friends - Act 1, Floor 7, Tier 1 |
| 1 | 5520 | 50 | 51 | 0 | 0 | 52 | Weird Friends - Act 1, Floor 8, Tier 1 |
| 1 | 6710 | 50 | 80 | 0 | 0 | 67 | Weird Friends - Act 1, Floor 9, Tier 1 |
| 1 | 8100 | 50 | 87 | 0 | 0 | 71 | Weird Friends - Act 1, Floor 10, Tier 1 |
| 2 | 7600 | 50 | 44 | 0 | 0 | 48 | Weird Friends - Act 1, Floor 7, Tier 2 |
| 2 | 7240 | 50 | 51 | 0 | 0 | 52 | Weird Friends - Act 1, Floor 8, Tier 2 |
| 2 | 8980 | 50 | 80 | 0 | 0 | 67 | Weird Friends - Act 1, Floor 9, Tier 2 |
| 2 | 10930 | 50 | 87 | 0 | 0 | 71 | Weird Friends - Act 1, Floor 10, Tier 2 |
| 3 | 7600 | 50 | 59 | 0 | 0 | 56 | Weird Friends - Act 1, Floor 7, Tier 3 |
| 3 | 7240 | 50 | 68 | 0 | 0 | 61 | Weird Friends - Act 1, Floor 8, Tier 3 |
| 3 | 8980 | 50 | 98 | 0 | 0 | 77 | Weird Friends - Act 1, Floor 9, Tier 3 |
| 3 | 10930 | 50 | 108 | 0 | 0 | 82 | Weird Friends - Act 1, Floor 10, Tier 3 |
