Spider
Spider uses Ensnare and Poisonous. Across 46 difficulty variants, it ranges from 890-17500 HP and 15-125 base damage.

Combat range
- Variants
- 46
- Health range
- 890 - 17500
- Base damage range
- 15 - 125
- Defense range
- 0 - 80
Combat variants and stages
46 difficulty-scaled combat stat lines, grouped by encounter, are listed below.
Endless
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 17500 | 125 | 80 | 0 | 80 | 80 | Endless Snake |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 890 | 15 | 20 | 0 | 0 | 28 | Spider - Act 1, Floor 3, Tier 1 |
| 1 | 1530 | 15 | 57 | 0 | 0 | 53 | Spider - Act 1, Floor 4, Tier 1 |
| 2 | 1120 | 15 | 20 | 0 | 0 | 28 | Spider - Act 1, Floor 3, Tier 2 |
| 2 | 1920 | 15 | 57 | 0 | 0 | 53 | Spider - Act 1, Floor 4, Tier 2 |
| 3 | 1120 | 15 | 28 | 0 | 0 | 33 | Spider - Act 1, Floor 3, Tier 3 |
| 3 | 1920 | 15 | 68 | 0 | 0 | 60 | Spider - Act 1, Floor 4, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 3080 | 25 | 32 | 0 | 0 | 54 | Spider - Act 1, Floor 6, Tier 1 |
| 1 | 4270 | 25 | 55 | 0 | 0 | 69 | Spider - Act 1, Floor 7, Tier 1 |
| 1 | 5750 | 25 | 77 | 0 | 0 | 84 | Spider - Act 1, Floor 8, Tier 1 |
| 1 | 8670 | 25 | 109 | 0 | 0 | 106 | Spider - Act 1, Floor 9, Tier 1 |
| 1 | 10840 | 25 | 130 | 0 | 0 | 119 | Spider - Act 1, Floor 10, Tier 1 |
| 2 | 3930 | 25 | 32 | 0 | 0 | 54 | Spider - Act 1, Floor 6, Tier 2 |
| 2 | 5550 | 25 | 55 | 0 | 0 | 69 | Spider - Act 1, Floor 7, Tier 2 |
| 2 | 7350 | 25 | 74 | 0 | 0 | 82 | Spider - Act 1, Floor 8, Tier 2 |
| 2 | 11630 | 25 | 109 | 0 | 0 | 106 | Spider - Act 1, Floor 9, Tier 2 |
| 2 | 14770 | 25 | 130 | 0 | 0 | 119 | Spider - Act 1, Floor 10, Tier 2 |
| 3 | 3730 | 25 | 42 | 0 | 0 | 61 | Spider - Act 1, Floor 6, Tier 3 |
| 3 | 5550 | 25 | 70 | 0 | 0 | 79 | Spider - Act 1, Floor 7, Tier 3 |
| 3 | 7350 | 25 | 92 | 0 | 0 | 94 | Spider - Act 1, Floor 8, Tier 3 |
| 3 | 11630 | 25 | 130 | 0 | 0 | 119 | Spider - Act 1, Floor 9, Tier 3 |
| 3 | 14770 | 25 | 153 | 0 | 0 | 135 | Spider - Act 1, Floor 10, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 1650 | 15 | 31 | 0 | 0 | 36 | Snake - Act 1, Floor 4, Tier 1 |
| 2 | 1980 | 15 | 31 | 0 | 0 | 36 | Snake - Act 1, Floor 4, Tier 2 |
| 3 | 1980 | 15 | 45 | 0 | 0 | 45 | Snake - Act 1, Floor 4, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 2330 | 15 | 25 | 0 | 0 | 31 | Spider Nest - Act 1, Floor 3, Tier 1 |
| 1 | 2730 | 15 | 32 | 0 | 0 | 36 | Spider Nest - Act 1, Floor 4, Tier 1 |
| 2 | 2900 | 15 | 25 | 0 | 0 | 31 | Spider Nest - Act 1, Floor 3, Tier 2 |
| 2 | 3370 | 15 | 32 | 0 | 0 | 36 | Spider Nest - Act 1, Floor 4, Tier 2 |
| 3 | 2900 | 15 | 29 | 0 | 0 | 34 | Spider Nest - Act 1, Floor 3, Tier 3 |
| 3 | 3370 | 15 | 41 | 0 | 0 | 42 | Spider Nest - Act 1, Floor 4, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 5890 | 25 | 88 | 0 | 0 | 91 | Plant Monster - Act 1, Floor 8, Tier 1 |
| 2 | 8190 | 25 | 88 | 0 | 0 | 91 | Plant Monster - Act 1, Floor 8, Tier 2 |
| 3 | 8190 | 25 | 107 | 0 | 0 | 104 | Plant Monster - Act 1, Floor 8, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 3090 | 25 | 23 | 0 | 0 | 48 | Poison Front - Act 1, Floor 6, Tier 1 |
| 1 | 4910 | 25 | 43 | 0 | 0 | 61 | Poison Front - Act 1, Floor 7, Tier 1 |
| 1 | 4760 | 25 | 54 | 0 | 0 | 69 | Poison Front - Act 1, Floor 8, Tier 1 |
| 1 | 6680 | 25 | 92 | 0 | 0 | 94 | Poison Front - Act 1, Floor 9, Tier 1 |
| 2 | 3810 | 25 | 23 | 0 | 0 | 48 | Poison Front - Act 1, Floor 6, Tier 2 |
| 2 | 6230 | 25 | 43 | 0 | 0 | 61 | Poison Front - Act 1, Floor 7, Tier 2 |
| 2 | 6130 | 25 | 54 | 0 | 0 | 69 | Poison Front - Act 1, Floor 8, Tier 2 |
| 2 | 8820 | 25 | 92 | 0 | 0 | 94 | Poison Front - Act 1, Floor 9, Tier 2 |
| 3 | 3640 | 25 | 35 | 0 | 0 | 56 | Poison Front - Act 1, Floor 6, Tier 3 |
| 3 | 6230 | 25 | 59 | 0 | 0 | 72 | Poison Front - Act 1, Floor 7, Tier 3 |
| 3 | 6130 | 25 | 73 | 0 | 0 | 81 | Poison Front - Act 1, Floor 8, Tier 3 |
| 3 | 8820 | 25 | 113 | 0 | 0 | 108 | Poison Front - Act 1, Floor 9, Tier 3 |
