Mushroom Tank
Mushroom Tank uses Bash and Shields Up!. Across 96 difficulty variants, it ranges from 1050-23730 HP and 20-50 base damage.

Combat range
- Variants
- 96
- Health range
- 1050 - 23730
- Base damage range
- 20 - 50
- Defense range
- 0 - 0
Combat variants and stages
96 difficulty-scaled combat stat lines, grouped by encounter, are listed below.
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 1050 | 20 | 13 | 0 | 0 | 0 | Mushroom First Two - Act 1, Floor 1, Tier 1 |
| 1 | 1140 | 20 | 22 | 0 | 0 | 0 | Mushroom First Two - Act 1, Floor 2, Tier 1 |
| 2 | 1310 | 20 | 13 | 0 | 0 | 0 | Mushroom First Two - Act 1, Floor 1, Tier 2 |
| 2 | 1410 | 20 | 22 | 0 | 0 | 0 | Mushroom First Two - Act 1, Floor 2, Tier 2 |
| 3 | 1310 | 20 | 13 | 0 | 0 | 0 | Mushroom First Two - Act 1, Floor 1, Tier 3 |
| 3 | 1410 | 20 | 29 | 0 | 0 | 0 | Mushroom First Two - Act 1, Floor 2, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 1780 | 20 | 44 | 0 | 0 | 0 | Mushroom Fire - Act 1, Floor 3, Tier 1 |
| 1 | 2200 | 20 | 61 | 0 | 0 | 0 | Mushroom Fire - Act 1, Floor 4, Tier 1 |
| 2 | 2210 | 20 | 44 | 0 | 0 | 0 | Mushroom Fire - Act 1, Floor 3, Tier 2 |
| 2 | 2710 | 20 | 61 | 0 | 0 | 0 | Mushroom Fire - Act 1, Floor 4, Tier 2 |
| 3 | 2210 | 20 | 57 | 0 | 0 | 0 | Mushroom Fire - Act 1, Floor 3, Tier 3 |
| 3 | 2710 | 20 | 77 | 0 | 0 | 0 | Mushroom Fire - Act 1, Floor 4, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 1730 | 20 | 54 | 0 | 0 | 0 | Mushroom Frost - Act 1, Floor 3, Tier 1 |
| 2 | 2160 | 20 | 54 | 0 | 0 | 0 | Mushroom Frost - Act 1, Floor 3, Tier 2 |
| 3 | 2160 | 20 | 67 | 0 | 0 | 0 | Mushroom Frost - Act 1, Floor 3, Tier 3 |
| 1 | 2410 | 20 | 72 | 0 | 0 | 0 | Mushroom Frost - Act 1, Floor 4, Tier 1 |
| 2 | 2980 | 20 | 72 | 0 | 0 | 0 | Mushroom Frost - Act 1, Floor 4, Tier 2 |
| 3 | 2980 | 20 | 88 | 0 | 0 | 0 | Mushroom Frost - Act 1, Floor 4, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 5380 | 50 | 47 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 6, Tier 1 |
| 1 | 7150 | 50 | 81 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 7, Tier 1 |
| 1 | 10180 | 50 | 113 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 8, Tier 1 |
| 1 | 14090 | 50 | 174 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 9, Tier 1 |
| 1 | 17530 | 50 | 211 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 10, Tier 1 |
| 2 | 6750 | 50 | 48 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 6, Tier 2 |
| 2 | 9170 | 50 | 81 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 7, Tier 2 |
| 2 | 13320 | 50 | 113 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 8, Tier 2 |
| 2 | 18770 | 50 | 174 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 9, Tier 2 |
| 2 | 23730 | 50 | 211 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 10, Tier 2 |
| 3 | 6430 | 50 | 63 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 6, Tier 3 |
| 3 | 9170 | 50 | 106 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 7, Tier 3 |
| 3 | 13320 | 50 | 143 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 8, Tier 3 |
| 3 | 18770 | 50 | 212 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 9, Tier 3 |
| 3 | 23730 | 50 | 255 | 0 | 0 | 0 | Mushroom Army - Act 1, Floor 10, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 4810 | 50 | 35 | 0 | 0 | 0 | Spider - Act 1, Floor 6, Tier 1 |
| 1 | 6550 | 50 | 63 | 0 | 0 | 0 | Spider - Act 1, Floor 7, Tier 1 |
| 1 | 8700 | 50 | 91 | 0 | 0 | 0 | Spider - Act 1, Floor 8, Tier 1 |
| 1 | 12960 | 50 | 137 | 0 | 0 | 0 | Spider - Act 1, Floor 9, Tier 1 |
| 1 | 16130 | 50 | 167 | 0 | 0 | 0 | Spider - Act 1, Floor 10, Tier 1 |
| 2 | 6050 | 50 | 35 | 0 | 0 | 0 | Spider - Act 1, Floor 6, Tier 2 |
| 2 | 8420 | 50 | 63 | 0 | 0 | 0 | Spider - Act 1, Floor 7, Tier 2 |
| 2 | 11030 | 50 | 88 | 0 | 0 | 0 | Spider - Act 1, Floor 8, Tier 2 |
| 2 | 17280 | 50 | 137 | 0 | 0 | 0 | Spider - Act 1, Floor 9, Tier 2 |
| 2 | 21860 | 50 | 167 | 0 | 0 | 0 | Spider - Act 1, Floor 10, Tier 2 |
| 3 | 5760 | 50 | 47 | 0 | 0 | 0 | Spider - Act 1, Floor 6, Tier 3 |
| 3 | 8420 | 50 | 82 | 0 | 0 | 0 | Spider - Act 1, Floor 7, Tier 3 |
| 3 | 11030 | 50 | 112 | 0 | 0 | 0 | Spider - Act 1, Floor 8, Tier 3 |
| 3 | 17280 | 50 | 168 | 0 | 0 | 0 | Spider - Act 1, Floor 9, Tier 3 |
| 3 | 21860 | 50 | 203 | 0 | 0 | 0 | Spider - Act 1, Floor 10, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 5630 | 50 | 53 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 6, Tier 1 |
| 1 | 12220 | 50 | 149 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 9, Tier 1 |
| 2 | 7040 | 50 | 53 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 6, Tier 2 |
| 2 | 16230 | 50 | 149 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 9, Tier 2 |
| 3 | 6700 | 50 | 68 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 6, Tier 3 |
| 3 | 16230 | 50 | 185 | 0 | 0 | 0 | Plant Monster - Act 1, Floor 9, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 7950 | 50 | 112 | 0 | 0 | 0 | Snake - Act 1, Floor 8, Tier 1 |
| 1 | 5670 | 50 | 45 | 0 | 0 | 0 | Snake - Act 1, Floor 6, Tier 1 |
| 1 | 10420 | 50 | 160 | 0 | 0 | 0 | Snake - Act 1, Floor 9, Tier 1 |
| 2 | 10170 | 50 | 112 | 0 | 0 | 0 | Snake - Act 1, Floor 8, Tier 2 |
| 2 | 6980 | 50 | 45 | 0 | 0 | 0 | Snake - Act 1, Floor 6, Tier 2 |
| 2 | 13730 | 50 | 160 | 0 | 0 | 0 | Snake - Act 1, Floor 9, Tier 2 |
| 3 | 10170 | 50 | 146 | 0 | 0 | 0 | Snake - Act 1, Floor 8, Tier 3 |
| 3 | 6660 | 50 | 65 | 0 | 0 | 0 | Snake - Act 1, Floor 6, Tier 3 |
| 3 | 13730 | 50 | 198 | 0 | 0 | 0 | Snake - Act 1, Floor 9, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 5990 | 50 | 16 | 0 | 0 | 0 | Lizard - Act 1, Floor 6, Tier 1 |
| 2 | 7510 | 50 | 16 | 0 | 0 | 0 | Lizard - Act 1, Floor 6, Tier 2 |
| 3 | 7150 | 50 | 30 | 0 | 0 | 0 | Lizard - Act 1, Floor 6, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 5890 | 50 | 36 | 0 | 0 | 0 | Training Ground - Act 1, Floor 6, Tier 1 |
| 1 | 7380 | 50 | 59 | 0 | 0 | 0 | Training Ground - Act 1, Floor 7, Tier 1 |
| 2 | 7270 | 50 | 36 | 0 | 0 | 0 | Training Ground - Act 1, Floor 6, Tier 2 |
| 2 | 9300 | 50 | 59 | 0 | 0 | 0 | Training Ground - Act 1, Floor 7, Tier 2 |
| 3 | 6940 | 50 | 50 | 0 | 0 | 0 | Training Ground - Act 1, Floor 6, Tier 3 |
| 3 | 9300 | 50 | 81 | 0 | 0 | 0 | Training Ground - Act 1, Floor 7, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 7190 | 50 | 74 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 7, Tier 1 |
| 1 | 9800 | 50 | 127 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 8, Tier 1 |
| 1 | 10140 | 50 | 142 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 9, Tier 1 |
| 1 | 17360 | 50 | 197 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 10, Tier 1 |
| 2 | 9210 | 50 | 74 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 7, Tier 2 |
| 2 | 12890 | 50 | 127 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 8, Tier 2 |
| 2 | 13550 | 50 | 142 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 9, Tier 2 |
| 2 | 23570 | 50 | 197 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 10, Tier 2 |
| 3 | 8710 | 50 | 99 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 7, Tier 3 |
| 3 | 12890 | 50 | 159 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 8, Tier 3 |
| 3 | 13550 | 50 | 176 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 9, Tier 3 |
| 3 | 23570 | 50 | 241 | 0 | 0 | 0 | Mage Academy - Act 1, Floor 10, Tier 3 |
Normal - Act 1
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| 1 | 10100 | 50 | 142 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 9, Tier 1 |
| 1 | 12130 | 50 | 156 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 10, Tier 1 |
| 2 | 13410 | 50 | 142 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 9, Tier 2 |
| 2 | 16270 | 50 | 156 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 10, Tier 2 |
| 3 | 13410 | 50 | 176 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 9, Tier 3 |
| 3 | 16270 | 50 | 194 | 0 | 0 | 0 | Weird Friends - Act 1, Floor 10, Tier 3 |
Event Fight - event challenge
| Tier | HP | Damage | Attack | Magic | Defense | Crit | Stage |
|---|---|---|---|---|---|---|---|
| Challenge tier 1 | 2160 | 20 | 74 | 0 | 0 | 0 | Survival Fight - Event challenge, Floor 4, Challenge tier 1 |
| Challenge tier 1 | 9010 | 50 | 96 | 0 | 0 | 0 | Survival Fight - Event challenge, Floor 8, Challenge tier 1 |
| Challenge tier 2 | 2640 | 20 | 74 | 0 | 0 | 0 | Survival Fight - Event challenge, Floor 4, Challenge tier 2 |
| Challenge tier 2 | 11710 | 50 | 96 | 0 | 0 | 0 | Survival Fight - Event challenge, Floor 8, Challenge tier 2 |
| Challenge tier 3 | 2640 | 20 | 90 | 0 | 0 | 0 | Survival Fight - Event challenge, Floor 4, Challenge tier 3 |
| Challenge tier 3 | 11710 | 50 | 121 | 0 | 0 | 0 | Survival Fight - Event challenge, Floor 8, Challenge tier 3 |
